Anaheim (California)
Here is general information about Anaheim in California
Anaheim statistic
Coordinates | 33°50′10″N 117°53′23″W |
Country | United States |
State | California |
County | Orange |
Founded | 1857 |
Incorporated | March 18, 1876 |
Named for | "Ana", after the Santa Ana River, and "Heim", the German word for "home". |
Elevation | 157 ft (48 m) |
Time zone | UTC−08:00 (PST) |
ZIP codes | 92801–92809, 92812, 92814–92817, 92825, 92850, 92899 |
Area codes | 657/714 |
FIPS code | 06-02000 |
GNIS feature IDs | 1652663, 2409704 |
Website | www.anaheim.netTom Daly (D) |
Government (Type) | Council Manager |
Government (Mayor) | Vacant |
Government (Mayor Pro Tem) | Trevor O'Neil R |
Government (City Council) | Jose Diaz I Gloria Ma'ae I Jose F. Moreno D Avelino Valencia D Stephen Faessel R |
Government (Deputy City Manager) | Greg Garcia |
Government (Total) | 50.88 sq mi (131.78 km2) |
Government (Land) | 50.27 sq mi (130.20 km2) |
Government (Water) | 0.61 sq mi (1.58 km2) |
Area (Total) | 50.88 sq mi (131.78 km2) |
Area (Land) | 50.27 sq mi (130.20 km2) |
Area (Water) | 0.61 sq mi (1.58 km2) |
Population (2020) (Total) | 346,824 |
Population (2020) (Rank) | 56th in the United States 10th in California |
Population (2020) (Density) | 6,899.22/sq mi (2,663.78/km2) |
Other cities info:
Anaheim (/ˈænəhaɪm/AN-ə-hyme) is a city in Orange County, California, part of the Los Angeles metropolitan area. As of the 2020 United States Census, the city had a population of 346,824, making it the most populous city in Orange County, the 10th-most populous city in California, and the 56th-most populous city in the United States. Anaheim is the second-largest city in Orange County in terms of land area, and is known for being the home of the Disneyland Resort, the Anaheim Convention Center, and two major sports teams: the Anaheim Ducks ice hockey club and the Los Angeles Angels baseball team.